Today, a week after the announcement of Optane DC P4800X, the first model of SSD-drive with 3D XPoint technology, Intel announced solid-state drives for desktop PCs.
The announcement is accompanied by pretty loud statements about the growth of application download speed: Microsoft Outlook – 6 times, Chrome browser – 5 times, games – 67%.
In footnotes, in small letters, it is specified that the comparison is made with a Western Digital 1 TB HDD. Therefore, it is appropriate to give the comparative characteristics of today’s PC version, announced a week ago server models, as well as a server SSD-drive in 2014:
Intel Optane | DC P4800X | DC P3700 | ||
Price at release | $ 44 | $ 77 | $ 1,520 | $ 1,500 |
Process technology | 20 nm | |||
Interface | PCIe 3.0 x4, NVMe | |||
Energy consumption | 1-3.5 W | 12-14 W | 9-12 W | |
Scope | 16 GB | 32 GB | 375 GB | 400 GB |
Consecutive reading | 900MB / s | 1,350 Mb / s | 2,400 MB / s | 2,700 Mb / s |
Serial Recording | 145 MB / s | 290 MB / s | 2,000 MB / s | 1,080 Mb / s |
Random reading (in blocks of 4 KB) | 190,000 IOPS | 240,000 IOPS | 550,000 IOPS | 450,000 IOPS |
Random recording (in blocks of 4 KB) | 35,000 IOPS | 65,000 IOPS | 500,000 IOPS | 75,000 IOPS |
Guarantee period | 5 years | 3 years | 5 years |
The novelty will go on sale on April 24.